DrivetrainAWD
HorsepowerTBD (~700-1,050 est, dual/tri motor)
Torque—
0–60 mph—
Curb Weight—
Towing Capacity—
| Spec | 2027 Base (expected) |
|---|---|
| Pricing | |
| MSRP | TBD |
| Pre-Owned Price | No meaningful used market yet |
| Destination | — |
| OTD (New) | TBD |
| OTD (Pre-Owned) | TBD |
| Powertrain & Performance | |
| Drivetrain | AWD |
| Horsepower | TBD (~700-1,050 est, dual/tri motor) |
| Torque | — |
| 0–60 mph | — |
| Curb Weight | — |
| Towing Capacity | — |
| Range & Charging | |
| EPA Range | TBD |
| Battery | TBD |
| Charging Type | TBD (NACS likely, Tesla Supercharger access announced) |
| DC Fast Charge | — |
| DC 10–80% | — |
| Onboard AC | — |
| L2 10–80% | — |
| L2 10–100% | — |
| Dimensions | |
| Seats | 7 |
| Length | — |
| Width | — |
| Height | — |
| Ground Clearance | — |
| 3rd Row Legroom | — |
| 3rd Row Headroom | — |
| Self-Driving | |
| Self Driving Tier | — |
| SAE Level | — |
| Self Driving System | TBD |
| Infotainment | |
| Car Software | TBD |
| Center Display | TBD |
| Gauge Cluster | TBD |
| HUD | TBD |
| Other Displays | TBD |
| Audio | TBD |
| Driver Profiles | TBD |
| Cargo & Storage | |
| Frunk | — |
| Behind 3rd Row | — |
| Behind 2nd Row | — |
| Behind 1st Row | — |
| Fold Flat | — |
| Floor Width (Wheel Wells) | — |
| Notes | |
| 2027 Base (expected) | MY2027. Electric MPV/minivan unveiled Jul 2025. 3-row, up to 7 seats. Dual or tri motor AWD (~350 hp/motor). Consumer deliveries expected Q4 2026-Q1 2027. Sub-0K target for FX line (Super One positioning TBD). BEV initially; HEREV variant planned later. Tesla Supercharger access announced. Built in Hanford, CA. |