DrivetrainAWD
HorsepowerTBD
Torque—
0–60 mph—
Curb Weight—
Towing Capacity—
| Spec | 2027 Base (expected) |
|---|---|
| Pricing | |
| MSRP | — |
| Pre-Owned Price | No meaningful used market yet |
| Destination | — |
| OTD (New) | TBD |
| OTD (Pre-Owned) | TBD |
| Powertrain & Performance | |
| Drivetrain | AWD |
| Horsepower | TBD |
| Torque | — |
| 0–60 mph | — |
| Curb Weight | — |
| Towing Capacity | — |
| Range & Charging | |
| EPA Range | TBD |
| Battery | TBD |
| Charging Type | TBD |
| DC Fast Charge | — |
| DC 10–80% | — |
| Onboard AC | — |
| L2 10–80% | — |
| L2 10–100% | — |
| Dimensions | |
| Seats | 7 |
| Length | — |
| Width | — |
| Height | — |
| Ground Clearance | — |
| 3rd Row Legroom | — |
| 3rd Row Headroom | — |
| Self-Driving | |
| Self Driving Tier | — |
| SAE Level | — |
| Self Driving System | TBD |
| Infotainment | |
| Car Software | TBD |
| Center Display | TBD |
| Gauge Cluster | TBD |
| HUD | TBD |
| Other Displays | TBD |
| Audio | TBD |
| Driver Profiles | TBD |
| Cargo & Storage | |
| Frunk | — |
| Behind 3rd Row | — |
| Behind 2nd Row | — |
| Behind 1st Row | — |
| Fold Flat | — |
| Floor Width (Wheel Wells) | — |
| Notes | |
| 2027 Base (expected) | Large 3-row electric SUV on IMA platform (new Hyundai architecture). Debut expected late 2026. Coach-style rear-hinged doors. ~00,000 starting. Production at Hyundai Ulsan, South Korea. Specs still TBD. |