DrivetrainAWD
Horsepower657 hp
Torque590 lb-ft
0–60 mph—
Curb Weight6,680 lbs
Towing Capacity—
| Spec | 2027 Base (expected) |
|---|---|
| Pricing | |
| MSRP | — |
| Pre-Owned Price | No meaningful used market yet |
| Destination | — |
| OTD (New) | — |
| OTD (Pre-Owned) | No meaningful used market yet |
| Powertrain & Performance | |
| Drivetrain | AWD |
| Horsepower | 657 hp |
| Torque | 590 lb-ft |
| 0–60 mph | — |
| Curb Weight | 6,680 lbs |
| Towing Capacity | — |
| Range & Charging | |
| EPA Range | 311 mi |
| Battery | 123.52 kWh |
| Charging Type | TBD |
| DC Fast Charge | 350 kW |
| DC 10–80% | 22 min |
| Onboard AC | — |
| L2 10–80% | — |
| L2 10–100% | — |
| Dimensions | |
| Seats | 7 |
| Length | 208.1 in |
| Width | 79.9 in |
| Height | 71.5 in |
| Ground Clearance | — |
| 3rd Row Legroom | — |
| 3rd Row Headroom | — |
| Self-Driving | |
| Self Driving Tier | — |
| SAE Level | — |
| Self Driving System | TBD |
| Infotainment | |
| Car Software | Hyundai Pleos Connect with Android Automotive |
| Center Display | 23.6" OLED (expands to 24.6" when parked) |
| Gauge Cluster | TBD |
| HUD | Yes (25" display) |
| Other Displays | TBD |
| Audio | Bang & Olufsen Premier 3D (25-speaker) |
| Driver Profiles | TBD |
| Cargo & Storage | |
| Frunk | — |
| Behind 3rd Row | — |
| Behind 2nd Row | — |
| Behind 1st Row | — |
| Fold Flat | — |
| Floor Width (Wheel Wells) | — |
| Notes | |
| 2027 Base (expected) | Large 3-row electric SUV on IMA/eMP platform (new Hyundai architecture). Officially revealed Aug 2026. Debut expected before end of 2027. Coach-style rear-hinged doors on Neolun variant. Production at Hyundai Ulsan, South Korea. Confirmed: 657 hp, 123.5 kWh battery, 311 mi EPA range, 350 kW DC fast charge (22 min 10-80%). MSRP not yet announced; speculated well above six figures. Self-driving tier, charging port type (NACS/CCS), gauge cluster, and driver profiles not yet confirmed. |