DrivetrainAWD
Horsepower384 hp
Torque413 lb-ft
0–60 mph4.8 sec
Curb Weight4,396 lbs
Towing Capacity3,500 lbs
| Spec | 2026 Long Range AWD |
|---|---|
| Pricing | |
| MSRP | $51,490 |
| Pre-Owned Price | N/A - No meaningful used market yet |
| Destination | $0 |
| OTD (New) | $55,484 |
| OTD (Pre-Owned) | N/A - No meaningful used market yet |
| Powertrain & Performance | |
| Drivetrain | AWD |
| Horsepower | 384 hp |
| Torque | 413 lb-ft |
| 0–60 mph | 4.8 sec |
| Curb Weight | 4,396 lbs |
| Towing Capacity | 3,500 lbs |
| Range & Charging | |
| EPA Range | 327 mi |
| Battery | 78.4 kWh |
| Charging Type | NACS |
| DC Fast Charge | 250 kW |
| DC 10–80% | 28 min |
| Onboard AC | 11.5 kW |
| L2 10–80% | 5.6 hrs |
| L2 10–100% | 7.2 hrs |
| Dimensions | |
| Seats | 7 |
| Length | 195.6 in |
| Width | 75.6 in |
| Height | 65.7 in |
| Ground Clearance | 6.6 in |
| 3rd Row Legroom | 26.5 in |
| 3rd Row Headroom | 34.6 in |
| Self-Driving | |
| Self Driving Tier | L2+ Point-to-Point |
| SAE Level | 2 |
| Self Driving System | Tesla Autopilot / Full Self-Driving (optional) |
| Infotainment | |
| Car Software | Tesla OS (no native CarPlay/Android Auto) |
| Center Display | 16" center touchscreen |
| Gauge Cluster | None |
| HUD | No |
| Other Displays | 8" rear touchscreen |
| Audio | Premium audio (15 speakers) |
| Driver Profiles | Driver profiles supported |
| Cargo & Storage | |
| Frunk | 4.1 cu ft |
| Behind 3rd Row | 12.8 cu ft |
| Behind 2nd Row | 26.6 cu ft |
| Behind 1st Row | 67.9 cu ft |
| Fold Flat | Yes |
| Floor Width (Wheel Wells) | — |
| Notes | |
| 2026 Long Range AWD | 7-seat option ($2,500) available only on Long Range AWD Premium trim. Third row designed for children with limited legroom (~28 inches). Destination fee included in Tesla MSRP. |