DrivetrainAWD (likely)
HorsepowerTBD
Torque413 lb-ft
0–60 mph—
Curb Weight—
Towing Capacity—
| Spec | 2026 Long (Asia, 3-row variant) |
|---|---|
| Pricing | |
| MSRP | — |
| Pre-Owned Price | TBD |
| Destination | — |
| OTD (New) | TBD |
| OTD (Pre-Owned) | TBD |
| Powertrain & Performance | |
| Drivetrain | AWD (likely) |
| Horsepower | TBD |
| Torque | 413 lb-ft |
| 0–60 mph | — |
| Curb Weight | — |
| Towing Capacity | — |
| Range & Charging | |
| EPA Range | TBD (market-specific) |
| Battery | TBD |
| Charging Type | NACS / GB-T |
| DC Fast Charge | 250 kW |
| DC 10–80% | 28 min |
| Onboard AC | TBD kW |
| L2 10–80% | TBD hrs |
| L2 10–100% | TBD hrs |
| Dimensions | |
| Seats | 7 |
| Length | 195.6 in |
| Width | 75.6 in |
| Height | 65.7 in |
| Ground Clearance | 6.6 in |
| 3rd Row Legroom | — |
| 3rd Row Headroom | — |
| Self-Driving | |
| Self Driving Tier | L2+ Point-to-Point |
| SAE Level | 2 |
| Self Driving System | Tesla Autopilot / FSD availability varies by region |
| Infotainment | |
| Car Software | Tesla OS |
| Center Display | 15.4" center touchscreen |
| Gauge Cluster | None |
| HUD | No |
| Other Displays | — |
| Audio | Premium (trim dependent) |
| Driver Profiles | Driver profiles supported |
| Cargo & Storage | |
| Frunk | 4.1 cu ft |
| Behind 3rd Row | 14.8 cu ft |
| Behind 2nd Row | 38 cu ft |
| Behind 1st Row | 85.6 cu ft |
| Fold Flat | Partial |
| Floor Width (Wheel Wells) | — |
| Notes | |
| 2026 Long (Asia, 3-row variant) | Market-specific variant (Asia only). Not available in US market. Consider removing from watchlist in next review. |