Comparing 2027 xDrive50 (expected) vs 2027 Premium (representative trims)
| Metric | BMW iX7 | |
|---|---|---|
| Pricing | ||
| MSRP | — | — |
| Pre-Owned Price | No meaningful used market yet | No meaningful used market yet |
| Destination | — | — |
| OTD (New) | — | — |
| OTD (Pre-Owned) | No meaningful used market yet | No meaningful used market yet |
| Powertrain & Performance | ||
| Drivetrain | AWD | AWD |
| Horsepower | TBD (~570 est) | 420 hp |
| Torque | — | — |
| 0–60 mph | — | 5 sec |
| Curb Weight | — | — |
| Towing Capacity | — | 3,500 lbs |
| Range & Charging | ||
| EPA Range | TBD (~350-400 est) | 300 mi |
| Battery | TBD (~150+ est) | 95.8 kWh |
| Charging Type | TBD (NACS likely) | NACS |
| DC Fast Charge | — | 150 kW |
| DC 10–80% | — | 30 min |
| Onboard AC | — | — |
| L2 10–80% | — | — |
| L2 10–100% | — | — |
| Dimensions | ||
| Seats | 7 | 7 |
| Length | — | 198.8 in |
| Width | — | 78.3 in |
| Height | — | 68.9 in |
| Ground Clearance | — | 8.3 in |
| 3rd Row Legroom | — | — |
| 3rd Row Headroom | — | — |
| Self-Driving | ||
| Self Driving Tier | — | Basic L2 |
| SAE Level | — | 2 |
| Self Driving System | TBD | Subaru EyeSight |
| Infotainment | ||
| Car Software | TBD (BMW OS X expected) | Subaru Starlink w/ wireless Apple CarPlay & Android Auto |
| Center Display | TBD (17.9" expected) | 14" touchscreen |
| Gauge Cluster | TBD (BMW Panoramic Vision expected) | 12.3" digital cluster |
| HUD | TBD (3D HUD expected) | No |
| Other Displays | TBD (14.6" passenger display expected) | — |
| Audio | TBD | 6 speakers (base); Harman Kardon on Touring |
| Driver Profiles | TBD | TBD |
| Cargo & Storage | ||
| Frunk | — | — |
| Behind 3rd Row | — | 15.9 cu ft |
| Behind 2nd Row | — | 45.6 cu ft |
| Behind 1st Row | — | 80.6 cu ft |
| Fold Flat | — | — |
| Floor Width (Wheel Wells) | — | — |
Pricing
MSRP
BMW iX7—
—
Pre-Owned Price
BMW iX7No meaningful used market yet
No meaningful used market yet
Destination
BMW iX7—
—
OTD (New)
BMW iX7—
—
OTD (Pre-Owned)
BMW iX7No meaningful used market yet
No meaningful used market yet
Powertrain & Performance
Drivetrain
BMW iX7AWD
AWD
Horsepower
BMW iX7TBD (~570 est)
420 hp
Torque
BMW iX7—
—
0–60 mph
BMW iX7—
5 sec
Curb Weight
BMW iX7—
—
Towing Capacity
BMW iX7—
3,500 lbs
Range & Charging
EPA Range
BMW iX7TBD (~350-400 est)
300 mi
Battery
BMW iX7TBD (~150+ est)
95.8 kWh
Charging Type
BMW iX7TBD (NACS likely)
NACS
DC Fast Charge
BMW iX7—
150 kW
DC 10–80%
BMW iX7—
30 min
Onboard AC
BMW iX7—
—
L2 10–80%
BMW iX7—
—
L2 10–100%
BMW iX7—
—
Dimensions
Seats
BMW iX77
7
Length
BMW iX7—
198.8 in
Width
BMW iX7—
78.3 in
Height
BMW iX7—
68.9 in
Ground Clearance
BMW iX7—
8.3 in
3rd Row Legroom
BMW iX7—
—
3rd Row Headroom
BMW iX7—
—
Self-Driving
Self Driving Tier
BMW iX7—
Basic L2
SAE Level
BMW iX7—
2
Self Driving System
BMW iX7TBD
Subaru EyeSight
Infotainment
Car Software
BMW iX7TBD (BMW OS X expected)
Subaru Starlink w/ wireless Apple CarPlay & Android Auto
Center Display
BMW iX7TBD (17.9" expected)
14" touchscreen
Gauge Cluster
BMW iX7TBD (BMW Panoramic Vision expected)
12.3" digital cluster
HUD
BMW iX7TBD (3D HUD expected)
No
Other Displays
BMW iX7TBD (14.6" passenger display expected)
—
Audio
BMW iX7TBD
6 speakers (base); Harman Kardon on Touring
Driver Profiles
BMW iX7TBD
TBD
Cargo & Storage
Frunk
BMW iX7—
—
Behind 3rd Row
BMW iX7—
15.9 cu ft
Behind 2nd Row
BMW iX7—
45.6 cu ft
Behind 1st Row
BMW iX7—
80.6 cu ft
Fold Flat
BMW iX7—
—
Floor Width (Wheel Wells)
BMW iX7—
—