Comparing 2027 Base (expected) vs 2027 Premium (representative trims)
| Metric | Lexus TZ | |
|---|---|---|
| Pricing | ||
| MSRP | — | — |
| Pre-Owned Price | No meaningful used market yet | No meaningful used market yet |
| Destination | — | — |
| OTD (New) | — | TBD |
| OTD (Pre-Owned) | - | TBD |
| Powertrain & Performance | ||
| Drivetrain | AWD | AWD |
| Horsepower | TBD | 420 hp |
| Torque | — | — |
| 0–60 mph | — | 5 sec |
| Curb Weight | — | — |
| Towing Capacity | 3,500 lbs | 3,500 lbs |
| Range & Charging | ||
| EPA Range | TBD (~260 est) | 300 mi |
| Battery | 76.96 kWh | 95.8 kWh |
| Charging Type | NACS | NACS |
| DC Fast Charge | 150 kW | 150 kW |
| DC 10–80% | — | 30 min |
| Onboard AC | — | — |
| L2 10–80% | — | — |
| L2 10–100% | — | — |
| Dimensions | ||
| Seats | 6 | 7 |
| Length | 200.8 in | — |
| Width | 78.3 in | — |
| Height | 67.1 in | — |
| Ground Clearance | — | 8.3 in |
| 3rd Row Legroom | — | — |
| 3rd Row Headroom | — | — |
| Self-Driving | ||
| Self Driving Tier | Basic L2 | Basic L2 |
| SAE Level | 2 | 2 |
| Self Driving System | Lexus Safety System+ 4.0 (Pre-Collision System, Lane Change Assist, Risk Avoidance Emergency Steer Assist) | Subaru EyeSight |
| Infotainment | ||
| Car Software | Apple CarPlay + Android Auto; Lexus Interface with AT&T 5G | Subaru Starlink w/ wireless Apple CarPlay & Android Auto |
| Center Display | TBD | 14" touchscreen |
| Gauge Cluster | Digital cluster with full-screen navigation | 12.3" digital cluster |
| HUD | TBD | No |
| Other Displays | — | — |
| Audio | TBD (standard Lexus audio; Mark Levinson 21-speaker optional) | 6 speakers (base); Harman Kardon on Touring |
| Driver Profiles | TBD | TBD |
| Cargo & Storage | ||
| Frunk | — | — |
| Behind 3rd Row | 13.8 cu ft | 15.9 cu ft |
| Behind 2nd Row | — | 45.6 cu ft |
| Behind 1st Row | — | 80.6 cu ft |
| Fold Flat | TBD | — |
| Floor Width (Wheel Wells) | — | — |
Pricing
MSRP
Lexus TZ—
—
Pre-Owned Price
Lexus TZNo meaningful used market yet
No meaningful used market yet
Destination
Lexus TZ—
—
OTD (New)
Lexus TZ—
TBD
OTD (Pre-Owned)
Lexus TZ-
TBD
Powertrain & Performance
Drivetrain
Lexus TZAWD
AWD
Horsepower
Lexus TZTBD
420 hp
Torque
Lexus TZ—
—
0–60 mph
Lexus TZ—
5 sec
Curb Weight
Lexus TZ—
—
Towing Capacity
Lexus TZ3,500 lbs
3,500 lbs
Range & Charging
EPA Range
Lexus TZTBD (~260 est)
300 mi
Battery
Lexus TZ76.96 kWh
95.8 kWh
Charging Type
Lexus TZNACS
NACS
DC Fast Charge
Lexus TZ150 kW
150 kW
DC 10–80%
Lexus TZ—
30 min
Onboard AC
Lexus TZ—
—
L2 10–80%
Lexus TZ—
—
L2 10–100%
Lexus TZ—
—
Dimensions
Seats
Lexus TZ6
7
Length
Lexus TZ200.8 in
—
Width
Lexus TZ78.3 in
—
Height
Lexus TZ67.1 in
—
Ground Clearance
Lexus TZ—
8.3 in
3rd Row Legroom
Lexus TZ—
—
3rd Row Headroom
Lexus TZ—
—
Self-Driving
Self Driving Tier
Lexus TZBasic L2
Basic L2
SAE Level
Lexus TZ2
2
Self Driving System
Lexus TZLexus Safety System+ 4.0 (Pre-Collision System, Lane Change Assist, Risk Avoidance Emergency Steer Assist)
Subaru EyeSight
Infotainment
Car Software
Lexus TZApple CarPlay + Android Auto; Lexus Interface with AT&T 5G
Subaru Starlink w/ wireless Apple CarPlay & Android Auto
Center Display
Lexus TZTBD
14" touchscreen
Gauge Cluster
Lexus TZDigital cluster with full-screen navigation
12.3" digital cluster
HUD
Lexus TZTBD
No
Other Displays
Lexus TZ—
—
Audio
Lexus TZTBD (standard Lexus audio; Mark Levinson 21-speaker optional)
6 speakers (base); Harman Kardon on Touring
Driver Profiles
Lexus TZTBD
TBD
Cargo & Storage
Frunk
Lexus TZ—
—
Behind 3rd Row
Lexus TZ13.8 cu ft
15.9 cu ft
Behind 2nd Row
Lexus TZ—
45.6 cu ft
Behind 1st Row
Lexus TZ—
80.6 cu ft
Fold Flat
Lexus TZTBD
—
Floor Width (Wheel Wells)
Lexus TZ—
—